Size Guide
Scroll down for the tables, pinch to zoom on the image.
Please note measurements can vary within 2.5cm (1").
To start, have one of your shirts flat on a table and compare with our tables:
Metric (cm)
Men's Tee (S to 5XL):
(cm) | Body Width | Body Length |
S | 47 | 71 |
M | 52 | 75 |
L | 56.5 | 78.5 |
XL | 61 | 82 |
2XL | 64 | 83.5 |
3XL | 68.8 | 85 |
4XL | 75 | 87 |
5XL | 80 | 89 |
Metric (cm)
Women's Tee (S to 3XL):
(cm) | Body Width | Body Length |
S | 48 | 64.5 |
M | 50.5 | 65.5 |
L | 53 | 66.5 |
XL | 55.5 | 67.5 |
2XL | 58 | 68.5 |
3XL | 60.5 | 69.5 |
Imperial (inches)
Men's Tee (S to 5XL):
Body Width | Body Length | |
S | 18.5" | 27.9" |
M | 20.4" | 29.5" |
L | 22.2" | 30.9" |
XL | 24" | 32.2" |
2XL | 25.2" | 32.8" |
3XL | 26.7" | 33.4" |
4XL | 29.5" | 34.2" |
5XL | 31.5" | 35" |
Imperial (inches)
Women's Tee (S to 3XL):
Body Width | Body Length | |
S | 18.8" | 25.3" |
M | 19.8" | 25.7" |
L | 20.8" | 26.1" |
XL | 21.8" | 26.5" |
2XL | 22.8" | 26.9" |
3XL | 23.8" | 27.3" |